Test projekat 5
test
| Location | Owner | Date of creation |
|---|---|---|
| Haris Hadzic | 10/18/2024 |
| Element function | Level | Spaces | Type | Material name | Total RP |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Wall 150 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Chimney 550x350 Concrete | Concrete, block wall | 0.2 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Window Barrier Steel | Steel, pipe, recycled (load bearing, window/door frame) | 0.8 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Double Window 1210x1510 Sym Glass | Timber, Hardwood (load bearing) | 0.8 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Double Door 1410x2310 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Double Window 1410x610 Glass | Timber, Hardwood (load bearing) | 0.7 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Double Window 1410x610 Sym Glass | Timber, Hardwood (load bearing) | 0.7 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Chimney 550x350 Concrete | Concrete, block wall | 0.2 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Single Door 910x2000 Steel | Steel, Section, recycled (load bearing, window/door frame) | 0.7 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Window Barrier Steel | Steel, pipe, recycled (load bearing, window/door frame) | 0.8 |
| Equipment | Plan 00 | Space 1 | 500x430 | Ceramics, Tiles and Cladding Panels (mechanical connection) | 0.4 |
| Equipment | Plan 00 | Space 1 | Equipment - Int. Radiator Mild Steel | Steel, Sheet (indoor) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Int. Radiator Mild Steel | Steel, Sheet (indoor) | 0.8 |
| Equipment | Plan 00 | Space 1 | WC | Ceramics, Tiles and Cladding Panels (mechanical connection) | 0.4 |
| Equipment | Plan 00 | Space 1 | Equipment - Kitchen Sink 1200 | Ceramics, Tiles and Cladding Panels (mechanical connection) | 0.4 |
| Equipment | Plan 00 | Space 1 | Equipment - Int. Radiator Mild Steel | Steel, Sheet (indoor) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Ext. Railing Balcony 900 Steel | Steel, Section (load bearing, window/door frame) | 0.8 |
| Equipment | Space 1 | Equipment - Ceiling Lightning Flat | Steel, Sheet (indoor) | 0.8 | |
| Equipment | Space 1 | Equipment - Ceiling Lightning Flat | Steel, Sheet (indoor) | 0.8 | |
| Equipment | Plan 00 | Space 1 | Equipment - Ext. Railing 15 Steel | Steel, Section (load bearing, window/door frame) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Window Blinds 1210 Wood | Timber, Hardwood (load bearing) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Window Blinds 1410 Wood | Timber, Hardwood (load bearing) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Bad & WC - Bathtub 800 Ceramics | Ceramics, Sanitary Products | 0.2 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Ext. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Int. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Int. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Int. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Int. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Wall 240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Int. Floor 200 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Wall 240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Floor 100 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Wall 240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Int. Beam 240x240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 150x150 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Ext. Floor 200 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Floor 200 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Floor 200 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 150x150 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Int. Beam 240x240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Int. Beam 240x240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall Plaster | Plaster, Lime-cement plaster (outdoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall Plaster | Plaster, Lime-cement plaster (outdoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Unknown | Partitioning - Int. Ceiling 10 Plaster | Plaster, Plasterboard (ceiling tiles) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Single Door2 910x2010 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Single Door 650x2000 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Single Door 810x2000 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Single Door 810x2000 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall Plaster | Plaster, Lime-cement plaster (outdoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall Plaster | Plaster, Lime-cement plaster (outdoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Space 1 | Partitioning - Ext. Wall Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 | |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall 120 Hollow brick | Clay, Brick | 0.2 |
Building
Reuse Potential
©Method E. Durmisevic
0.9
0.8
0.7
0.6
0.5
0.4
0.3
0.2
0.1
RP 0.9 direct reuse
RP 0.8 Direct reuse by minor repair
RP 0.7 Reuse by minor repair
RP 0.6 Reuse by major repair
RP 0.5 Re-manufacture
RP 0.4 Re-manufacture
RP 0.3 mono-material recycle
RP 0.2 recycle
RP 0.1 waste
Reversible
Irreversible
Loading...
Loading...
Loading...
Loading...
Circularity Profiles
Irreversible Building
Circularity Profile 0
Up to 5% Reuse
Partly Reversible
Circularity Profile 1
5% up to 20% Reuse
Partly Reversible
Circularity Profile 2
20 to 40% Reuse
40% to 80% Recycling
Reversible Building
Circularity Profile 3
40 to 70% Reuse
30% to 60% Recycling
Reversible Building
Circularity Profile 4
More than 70% Reuse
Up to 30% Recycling
No Excel file uploaded for this projekat.
Building
Reuse Potential
©Method E. Durmisevic
0.9
0.8
0.7
0.6
0.5
0.4
0.3
0.2
0.1
RP 0.9 direct reuse
RP 0.8 Direct reuse by minor repair
RP 0.7 Reuse by minor repair
RP 0.6 Reuse by major repair
RP 0.5 Re-manufacture
RP 0.4 Re-manufacture
RP 0.3 mono-material recycle
RP 0.2 recycle
RP 0.1 waste
Reversible
Irreversible