Circular Building
The National Museum of Bosnia and Herzegovina (Bosnian, Croatian and Serbian: Zemaljski muzej Bosne i Hercegovine / Земљски музеј Босне и Херцеговине) is located in central Sarajevo, the capital of Bosnia and Herzegovina. It was established in 1888, having originally been conceived around 1850.
In 1913, the museum building was expanded by the Czech architect Karel Pařík who designed a structure of four symmetric pavilions with a facade in the Italian Renaissance Revival style. The four pavilions contain the departments of archaeology, ethnology, natural history, and a library. After being closed for several years due to heavy damage in the recent war, the museum has re-opened and is in the process of mounting new and pre-existing exhibits.
| Location | Owner | Date of creation |
|---|---|---|
| Sarajevo | Haris Hadzic | 09/17/2024 |
| Element function | Level | Spaces | Type | Material name | Total RP |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Wall 150 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Chimney 550x350 Concrete | Concrete, block wall | 0.2 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Window Barrier Steel | Steel, pipe, recycled (load bearing, window/door frame) | 0.8 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Double Window 1210x1510 Sym Glass | Timber, Hardwood (load bearing) | 0.8 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Double Door 1410x2310 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Double Window 1410x610 Glass | Timber, Hardwood (load bearing) | 0.7 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Double Window 1410x610 Sym Glass | Timber, Hardwood (load bearing) | 0.7 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Chimney 550x350 Concrete | Concrete, block wall | 0.2 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Ext. Single Door 910x2000 Steel | Steel, Section, recycled (load bearing, window/door frame) | 0.7 |
| Enclosing | Plan 00 | Space 1 | Enclosing - Window Barrier Steel | Steel, pipe, recycled (load bearing, window/door frame) | 0.8 |
| Equipment | Plan 00 | Space 1 | 500x430 | Ceramics, Tiles and Cladding Panels (mechanical connection) | 0.4 |
| Equipment | Plan 00 | Space 1 | Equipment - Int. Radiator Mild Steel | Steel, Sheet (indoor) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Int. Radiator Mild Steel | Steel, Sheet (indoor) | 0.8 |
| Equipment | Plan 00 | Space 1 | WC | Ceramics, Tiles and Cladding Panels (mechanical connection) | 0.4 |
| Equipment | Plan 00 | Space 1 | Equipment - Kitchen Sink 1200 | Ceramics, Tiles and Cladding Panels (mechanical connection) | 0.4 |
| Equipment | Plan 00 | Space 1 | Equipment - Int. Radiator Mild Steel | Steel, Sheet (indoor) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Ext. Railing Balcony 900 Steel | Steel, Section (load bearing, window/door frame) | 0.8 |
| Equipment | Space 1 | Equipment - Ceiling Lightning Flat | Steel, Sheet (indoor) | 0.8 | |
| Equipment | Space 1 | Equipment - Ceiling Lightning Flat | Steel, Sheet (indoor) | 0.8 | |
| Equipment | Plan 00 | Space 1 | Equipment - Ext. Railing 15 Steel | Steel, Section (load bearing, window/door frame) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Window Blinds 1210 Wood | Timber, Hardwood (load bearing) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Window Blinds 1410 Wood | Timber, Hardwood (load bearing) | 0.8 |
| Equipment | Plan 00 | Space 1 | Equipment - Bad & WC - Bathtub 800 Ceramics | Ceramics, Sanitary Products | 0.2 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Ext. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Int. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Int. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Int. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Installation Services | Plan 00 | Space 1 | Installation Services - Int. Pipe Steel | Steel, pipe (load bearing, window/door frame) | 0.7 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Wall 240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Int. Floor 200 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Wall 240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Floor 100 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Wall 240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Int. Beam 240x240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 150x150 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Ext. Floor 200 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Int. Floor 200 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Floor 200 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 150x150 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Int. Beam 240x240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 01 | Space 1 | Load-bearing - Int. Beam 240x240 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Load-bearing | Plan 00 | Space 1 | Load-bearing - Ext. Column 240x400 Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall Plaster | Plaster, Lime-cement plaster (outdoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall Plaster | Plaster, Lime-cement plaster (outdoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Unknown | Partitioning - Int. Ceiling 10 Plaster | Plaster, Plasterboard (ceiling tiles) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Single Door2 910x2010 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Single Door 650x2000 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Single Door 810x2000 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Single Door 810x2000 Wood | Timber, Hardwood (load bearing) | 0.7 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall Plaster | Plaster, Lime-cement plaster (outdoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Moldings 60 Wood | Timber, MDF | 0.4 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall Plaster | Plaster, Plaster General, Gypsum (indoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Floor 10 Teraco | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall Plaster | Plaster, Lime-cement plaster (outdoor) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 10 Tiles | Ceramics, Tiles and Cladding Panels (chemical connection) | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 80 Perforated brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Plan 00 | Space 1 | Partitioning - Int. Wall 120 Hollow brick | Clay, Brick | 0.2 |
| Partitioning | Space 1 | Partitioning - Ext. Wall Concrete | Concrete, 500 kg cement per m3, CEM I, reinforced | 0.2 | |
| Partitioning | Plan 00 | Space 1 | Partitioning - Ext. Wall 120 Hollow brick | Clay, Brick | 0.2 |
Building
Reuse Potential
©Method E. Durmisevic
RP 0.9 direct reuse
RP 0.8 Direct reuse by minor repair
RP 0.7 Reuse by minor repair
RP 0.6 Reuse by major repair
RP 0.5 Re-manufacture
RP 0.4 Re-manufacture
RP 0.3 mono-material recycle
RP 0.2 recycle
RP 0.1 waste
Reversible
Irreversible
Loading...
Loading...
Loading...
Loading...
Circularity Profiles
| Type | RP(r1) | RP(r2) | RP(a1) | RP(c1) | RP(L1) | RP(L2) | RP |
| Load-bearing - Ext. Column 240x400 Concrete | 0.6 | 0.4 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Load-bearing - Ext. Column 240x400 Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Ext. Floor 200 Concrete | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Ext. Column 150x150 Concrete | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Ext. Column 150x150 Concrete | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Ext. Column 240x400 Concrete | 0.6 | 0.4 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Load-bearing - Int. Floor 200 Concrete | 0.1 | 0.3 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Load-bearing - Ext. Column 240x400 Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Ext. Column 240x400 Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Ext. Column 240x400 Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Int. Beam 240x240 Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Int. Beam 240x240 Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Int. Beam 240x240 Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Int. Floor 200 Concrete | 0.1 | 0.3 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Ext. Floor 200 Concrete | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Enclosing - Ext. Wall 150 Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Enclosing - Ext. Chimney 550x350 Concrete | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Enclosing - Ext. Chimney 550x350 Concrete | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Int. Floor 100 Concrete | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.9 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Ext. Wall Concrete | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Ext. Wall 120 Hollow brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Ext. Wall 120 Hollow brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Load-bearing - Int. Wall 240 Concrete | 0.6 | 0.4 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Partitioning - Ext. Wall 120 Hollow brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Int. Wall 120 Hollow brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Ext. Wall 120 Hollow brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Int. Wall 240 Concrete | 0.6 | 0.4 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Partitioning - Int. Wall 120 Hollow brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.1 | 0.2 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Load-bearing - Int. Wall 240 Concrete | 0.6 | 0.4 | 0.9 | 0.2 | 0.9 | 0.3 | 0.2 |
| Partitioning - Int. Wall 80 Perforated brick | 0.6 | 0.2 | 0.9 | 0.2 | 0.9 | 0.9 | 0.2 |
| Installation Services - Int. Pipe Steel | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.3 | 0.776 |
| Equipment - Int. Radiator Mild Steel | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 0.9 | 0.8 |
| Equipment - Int. Radiator Mild Steel | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 0.9 | 0.8 |
| Installation Services - Ext. Pipe Steel | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 |
| Installation Services - Int. Pipe Steel | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.3 | 0.776 |
| Installation Services - Int. Pipe Steel | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 |
| Installation Services - Int. Pipe Steel | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 |
| Equipment - Int. Radiator Mild Steel | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 0.9 | 0.8 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Ext. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Ext. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Ext. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Ext. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall Plaster | 0.9 | 0.4 | 0.9 | 0.8 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall 10 Tiles | 0.9 | 0.4 | 0.9 | 0.4 | 0.1 | 0.3 | 0.2 |
| Partitioning - Int. Wall 10 Tiles | 0.9 | 0.4 | 0.9 | 0.58 | 0.1 | 0.3 | 0.2 |
| Partitioning - Int. Wall 10 Tiles | 0.9 | 0.4 | 0.9 | 0.625 | 0.1 | 0.3 | 0.2 |
| Partitioning - Int. Wall 10 Tiles | 0.9 | 0.4 | 0.9 | 0.72 | 0.1 | 0.3 | 0.2 |
| Partitioning - Int. Wall 10 Tiles | 0.9 | 0.4 | 0.9 | 0.6 | 0.1 | 0.3 | 0.2 |
| Partitioning - Int. Wall 10 Tiles | 0.9 | 0.4 | 0.9 | 0.6 | 0.1 | 0.3 | 0.2 |
| Partitioning - Int. Ceiling 10 Plaster | 0.9 | 0.4 | 0.9 | 0.833333333 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall 10 Tiles | 0.9 | 0.4 | 0.9 | 0.4 | 0.1 | 0.9 | 0.2 |
| Partitioning - Int. Wall 10 Tiles | 0.9 | 0.4 | 0.9 | 0.4 | 0.1 | 0.9 | 0.2 |
